EYOC 2010 LONGsex 02-07-2010 15:52
Preliminary resultscreated by OE2003 Š Stephan Krämer 2008

   Pl   Stno Name                         YB Club                               Time 



Men16  (86/86) Preliminary results  15:52  

    1    177 Piotr Parfianowicz           94 POLAND                            53:59 
    2    166 Márton Kazal                 94 HUNGARY                           54:16 
    3    170 Marek Minár                  94 CZECH REPUBLIC                    55:36 
    3    165 Alexander Makeychik          94 RUSSIA                            55:36 
    5    175 Apostol Atanasov             95 BULGARIA                          58:07 
    6    163 Luis Silva                   94 PORTUGAL                          58:42 
    7    146 Severin Denzler              94 SWITZERLAND                       58:44 
    8    169 Sven Hellmüller              95 SWITZERLAND                       59:40 
    9    145 Joakim Sehested Sie          94 DENMARK                         1:00:53 
   10    156 Valtteri Kolehmainen         94 GERMANY                         1:01:11 
   11    135 Simon Wenger                 94 SWITZERLAND                     1:01:36 
   12    176 Nicolas Rio                  95 FRANCE                          1:01:45 
   13    153 Jan Grundmann                94 CZECH REPUBLIC                  1:01:48 
   14    138 Valters Lubinskis            94 LATVIA                          1:01:59 
   15    144 Aidan Smith                  95 GREAT BRITAIN                   1:02:04 
   16    105 Krzysztof Wolowczyk          95 POLAND                          1:02:22 
   17    172 Jack Benham                  94 GREAT BRITAIN                   1:02:29 
   18    160 Miguel Ferreira              95 PORTUGAL                        1:02:33 
   19    147 Andriy Polovinko             94 UKRAINE                         1:02:52 
   20    120 Alex Simonin                 94 IRELAND                         1:03:18 
   21    119 Witold Jasinski              94 POLAND                          1:03:44 
   22    150 Thomas Gillet                95 BELGIUM                         1:03:46 
   23    168 Tőnis Laugesaar              94 ESTONIA                         1:03:48 
   24    131 Dan Cazian Bogdan            95 ROMANIA                         1:04:18 
   25    155 Maxime Rauturier             94 FRANCE                          1:04:47 
   25    117 Stefan Frands Petersen       94 DENMARK                         1:04:47 
   27    180 Vitaly Gychko                95 UKRAINE                         1:05:00 
   28    123 Rafael Sanchez Baillo        94 SPAIN                           1:05:42 
   29    112 JonᚠHubácek                95 CZECH REPUBLIC                  1:05:46 
   30    181 Rudolfs Zernis               94 LATVIA                          1:05:55 
   31    158 Michael Siemmeister          94 AUSTRIA                         1:06:02 
   32    167 Jack Millar                  94 IRELAND                         1:06:12 
   33    142 Tamas Prezensky              94 ROMANIA                         1:06:16 
   34    118 Joăo Cascalho                95 PORTUGAL                        1:06:23 
   35    141 Luis Sanchez Serrano         94 SPAIN                           1:06:37 
   36    132 Samuele Curzio                  ITALY                           1:06:43 
   37    148 Kristjan Martin Kirjanen     94 ESTONIA                         1:07:59 
   38    159 Gatis Bereznojs                 LATVIA                          1:08:02 
   39    129 Patrik Horák                 95 CZECH REPUBLIC                  1:08:22 
   40    124 Evert Leeuws                 95 BELGIUM                         1:08:52 
   41    178 Laurenz Elstner              94 AUSTRIA                         1:08:57 
   42    125 Jonas Falck Weber            94 DENMARK                         1:09:00 
   43    110 Yannis Güdel                 94 SWITZERLAND                     1:09:34 
   44    116 Alexandr Likhnevskiy         94 RUSSIA                          1:09:58 
   45    185 Tristan Bloemen              94 BELGIUM                         1:10:52 
   46    115 Oleksandr Asmolov            95 UKRAINE                         1:11:53 
   47    186 Algirdas Bartkevicius        95 LITHUANIA                       1:12:13 
   48    122 Quentin Page                 94 FRANCE                          1:12:26 
   49    184 Cristian Ionut Georgescu     94 ROMANIA                         1:12:45 
   50    140 Ivan Kuchmenko               94 RUSSIA                          1:13:29 
   51    126 Oleksiy Sudarev              94 UKRAINE                         1:14:05 
   52    103 Emils Henrijs Taube          95 LATVIA                          1:14:29 
   53    102 Adrian Wickert               94 AUSTRIA                         1:14:55 
   54    104 Alvaro Corral Suarez         94 SPAIN                           1:15:42 
   55    128 Matthias Reiner              94 AUSTRIA                         1:15:52 
   56    127 Filip Stevanovic             94 SERBIA                          1:17:17 
   57    182 Eduardo Gil Marcos           94 SPAIN                           1:17:45 
   58    143 Nitsan Yasur                 95 ISRAEL                          1:17:52 
   59    133 Samuel Kebis                 94 SLOVAKIA                        1:17:58 
   60    164 Nicolo Liva                  94 ITALY                           1:18:03 
   61    162 Bertalan Kovács              95 HUNGARY                         1:18:37 
   62    152 Laurence Quinn               94 IRELAND                         1:18:48 
   63    157 Martin Smelík                96 SLOVAKIA                        1:20:35 
   64    136 Ivan Volkov                  94 RUSSIA                          1:21:48 
   65    109 Mark Stephens                94 IRELAND                         1:22:08 
   66    154 Giordano Slanzi              94 ITALY                           1:22:34 
   67    108 Raman Kazhadub               95 BELARUS                         1:22:46 
   68    161 Martin Ponev                 95 BULGARIA                        1:23:45 
   69    101 Arno Keuppens                95 BELGIUM                         1:23:51 
   70    134 Itay Manor                   94 ISRAEL                          1:24:23 
   71    171 Simon Mizúr                  94 SLOVAKIA                        1:24:45 
   72    121 Dávid Máté Csöngei           94 HUNGARY                         1:26:15 
   73    114 Tiago Baltazar               95 PORTUGAL                        1:27:21 
   74    106 Francesco Meneghel           95 ITALY                           1:27:45 
   75    130 Oliver Jőgeva                94 ESTONIA                         1:27:56 
   76    137 Andrei Barysevich            94 BELARUS                         1:28:43 
   77    107 Dekel Avraham                94 ISRAEL                          1:32:55 
   78    174 Dvir Schechter               94 ISRAEL                          1:34:58 
   79    151 Wojciech Dudek               94 POLAND                          1:38:10 
   80    111 Sava Lazic                   94 SERBIA                          1:41:58 
   81    149 Artsiom Lohinav              94 BELARUS                         1:43:08 
   82    139 Chris Young                  94 GREAT BRITAIN                   1:52:03 

         183 Nejc Kodric                  95 SLOVENIA                             mp 
         113 Mátyás Péntek                94 HUNGARY                              mp 
         179 Dzmitry Tkachou              95 BELARUS                              mp 
         173 Thor Nřrskov                 94 DENMARK                              mp 



Men18  (94/96) Preliminary results  15:52  

    1     26 Jon A Osmoen                 93 NORWAY                            57:17 
    2     58 Max Peter Beijmer            92 SWEDEN                            58:18 
    3     14 Hĺkon Westergĺrd             92 NORWAY                            58:44 
    4     86 Jesse Laukkarinen            92 FINLAND                           59:00 
    5     50 Mikko Huhtinen               92 FINLAND                           59:03 
    6     61 Andrey Kozyrev               93 RUSSIA                            59:16 
    7     49 Marek Schuster               93 CZECH REPUBLIC                    59:21 
    8     81 Simen Aamodt                 92 NORWAY                            59:49 
    9     36 Michal Hubácek               93 CZECH REPUBLIC                  1:00:10 
   10     57 Marcell Horváth              93 HUNGARY                         1:00:17 
   11     73 Máté Baumholczer             92 HUNGARY                         1:00:26 
   12     77 Florian Schneider            93 SWITZERLAND                     1:00:32 
   13     76 Joăo Figueiredo              92 PORTUGAL                        1:02:30 
   14     95 Marc Serrallonga Arques      92 SPAIN                           1:02:53 
   15     80 Petr Sukharev                92 RUSSIA                          1:03:44 
   16     60 Jonathan Crickmore           93 GREAT BRITAIN                   1:05:06 
   17     70 Daniel Barkasz               92 ROMANIA                         1:05:17 
   18     48 Manuel Jurado Alonso         92 SPAIN                           1:05:28 
   19     88 Volodymyr Seleznov           93 UKRAINE                         1:05:31 
   20     78 Reinis Grende                92 LATVIA                          1:05:47 
   21     64 Eran Segal                   92 ISRAEL                          1:06:26 
   22     46 Gyorgy Szabolcs              92 ROMANIA                         1:06:38 
   23     67 Robert Niewiedziala          93 POLAND                          1:06:44 
   24     87 Michal Olejnik               92 POLAND                          1:06:45 
   25     45 Aleksandr Shved              92 ESTONIA                         1:06:46 
   26     72 Mikkel Sřrensen              93 DENMARK                         1:06:54 
   26      2 Miika Arvola                 92 FINLAND                         1:06:54 
   28     59 Mathias S Lillevold          92 NORWAY                          1:06:56 
   29     92 Philipp Schiel               92 AUSTRIA                         1:07:13 
   30     28 Alexander Dulatov            92 RUSSIA                          1:07:28 
   31     47 Lukas Scharnagl              92 AUSTRIA                         1:07:37 
   32     32 Domokos Péley                93 HUNGARY                         1:07:40 
   33     69 Rémi Dubois                  92 FRANCE                          1:07:41 
   34     22 Kostiantyn Shchukin          92 UKRAINE                         1:07:47 
   35     54 Dávid Franko                 93 SLOVAKIA                        1:08:13 
   36     63 Arnas Kavolynas              92 LITHUANIA                       1:08:14 
   37     21 Tobias Habenicht             93 AUSTRIA                         1:08:22 
   38      1 Ismael Röthlisberger         93 SWITZERLAND                     1:08:51 
   39     31 Toni Saari                   92 FINLAND                         1:09:36 
   40      4 Karlis Baltacis              92 LATVIA                          1:09:44 
   41     71 Bojan Blumenstein            93 GERMANY                         1:09:46 
   42     11 Attila Nagy                  93 HUNGARY                         1:09:54 
   43     75 Jirí Valenta                 92 CZECH REPUBLIC                  1:10:04 
   44     53 Mikhail Kazhadub             92 BELARUS                         1:10:06 
   45     55 Oleksiy Byshevets            93 UKRAINE                         1:10:14 
   46     44 Samuel Keller                92 SWITZERLAND                     1:10:41 
   47     62 Loďc Capbern                 93 FRANCE                          1:10:52 
   48      8 Tibor Mrak                   92 SLOVENIA                        1:10:56 
   49     34 Janis Sars                      LATVIA                          1:11:00 
   49     91 Kirilov Paskalev             93 BULGARIA                        1:11:00 
   51     43 TomᚠMušinský               93 SLOVAKIA                        1:11:03 
   52     35 Pedro Silva                  93 PORTUGAL                        1:11:28 
   53     89 Toon Melis                   92 BELGIUM                         1:12:01 
   54     94 Róbert Barcík                92 SLOVAKIA                        1:12:03 
   55     52 Ivano Bettega                93 ITALY                           1:12:57 
   56     42 Emilio Tamarri               93 ITALY                           1:13:00 
   57     38 Peter Bray                   93 GREAT BRITAIN                   1:13:16 
   58     29 Olivier Blanc Tranchand      92 FRANCE                          1:14:02 
   59      3 Gerard Serrallonga Amigó     92 SPAIN                           1:14:30 
   60     82 Giacomo Zagonel              93 ITALY                           1:14:50 
   61      6 Ivan Rodionov                92 RUSSIA                          1:15:03 
   62     30 Julien Gillet                93 BELGIUM                         1:15:23 
   62     84 Tom Fellbaum                 92 GREAT BRITAIN                   1:15:23 
   64     85 Rene Post                    92 ESTONIA                         1:15:37 
   65     37 Uku Laur Tali                94 ESTONIA                         1:15:53 
   66     19 Diego Rodriguez Corrochano   92 SPAIN                           1:16:06 
   67     65 Davis Dislers                93 LATVIA                          1:16:15 
   68     17 Juraj Sokol                  92 SLOVAKIA                        1:16:48 
   69     79 Gediminas Morenas            93 LITHUANIA                       1:17:22 
   70     18 Mykyta Sokolskyy             93 UKRAINE                         1:18:01 
   71     40 Niklaus Hägler               93 SWITZERLAND                     1:18:41 
   71     39 Marek Wojnowicz              92 POLAND                          1:18:41 
   73     10 Michaël Van Baelen           92 BELGIUM                         1:19:28 
   74     66 Thomas Goubau                92 BELGIUM                         1:19:40 
   75      9 Nicola Manzoni               92 ITALY                           1:20:21 
   76     41 Josh O'Sullivan-Hourihan     92 IRELAND                         1:20:31 
   77     25 Andrej Borštnik              92 SLOVENIA                        1:21:13 
   78     68 Rafael Miguel                93 PORTUGAL                        1:21:27 
   79      5 Fábio Silva                  93 PORTUGAL                        1:21:31 
   80     74 Fredrik Edén                 92 SWEDEN                          1:22:18 
   81     15 Jens Wängdahl                93 SWEDEN                          1:22:25 
   82     16 Asaf Avner                   92 ISRAEL                          1:23:00 
   83     12 Damian Rychly                92 POLAND                          1:25:31 
   84     33 Shaked Regev                 92 ISRAEL                          1:25:34 
   85     90 Colm Moran                   92 IRELAND                         1:26:11 
   86     56 Vid Bogovic                  92 SLOVENIA                        1:26:12 
   87     20 Marko Stevanovic             92 SERBIA                          1:27:21 
   88     27 Florian Flechsig             92 GERMANY                         1:27:37 
   89     24 Love Berzell                 92 SWEDEN                          1:29:11 
   90     51 Cillin Corbett               93 IRELAND                         1:30:15 
   91     83 Marko Orešnik                92 SLOVENIA                        1:33:02 
   92     23 Yannic Lippross              93 GERMANY                         1:43:34 
   93     13 Boris Navrátil               92 CZECH REPUBLIC                  1:47:36 

           7 Alexander Beger              94 AUSTRIA                             dns 



Women16  (76/7 Preliminary results  15:52  

    1    339 Katerina Chromá              94 CZECH REPUBLIC                    45:30 
    2    355 Lisa Holer                   94 SWITZERLAND                       45:52 
    3    359 Lucy Butt                    94 GREAT BRITAIN                     48:56 
    4    347 Niamh Corbett                95 IRELAND                           49:25 
    5    343 Daria Korobeynik             95 RUSSIA                            50:32 
    6    346 Milda Radzivonaite           94 LITHUANIA                         51:23 
    7    360 Lauriane Beauvisage          94 FRANCE                            51:58 
    8    334 Anna Mikheeva                94 RUSSIA                            53:41 
    9    326 Lisa Pacher                  94 AUSTRIA                           55:00 
   10    314 Lenka Svobodová              95 CZECH REPUBLIC                    55:01 
   11    315 Florence Haines              94 GREAT BRITAIN                     56:00 
   12    362 Karolína Boránková           95 CZECH REPUBLIC                    56:03 
   13    353 Ludmila Sokolová             94 SLOVAKIA                          56:18 
   14    348 Carmen Patińo Deniz          94 SPAIN                             56:19 
   15    322 Angelika Haniszewska         95 POLAND                            57:10 
   16    350 Angelika Maciejewska         96 POLAND                            57:22 
   17    329 Marina Garcia Castro         94 SPAIN                             57:26 
   18    375 Madara Sadrina               94 LATVIA                            57:58 
   19    332 Margret Zimmermann           95 ESTONIA                           58:01 
   20    320 Akvile Preiksaite            94 LITHUANIA                         58:03 
   21    301 Hana Dlouhá                  94 CZECH REPUBLIC                    58:20 
   21    364 Agata Stankiewicz            94 POLAND                            58:20 
   23    352 Madli Johanna Maidla            ESTONIA                           58:41 
   24    374 Vera Alvarez                 94 PORTUGAL                          58:44 
   25    367 Mariya Polishchuk            94 UKRAINE                           58:53 
   26    327 Aleksandra Nikolova          95 BULGARIA                          59:02 
   27    306 Edyta Baluta                 94 POLAND                            59:04 
   28    321 Arta Martinsone                 LATVIA                            59:10 
   29    349 Theresa Flechsig             94 GERMANY                           59:53 
   30    356 Giada Franz                  94 ITALY                           1:00:03 
   31    328 Kotok Natalia                95 UKRAINE                         1:00:30 
   32    323 Cecilie Friberg Klysner      94 DENMARK                         1:00:34 
   33    304 Nicoline Friberg Klysner     94 DENMARK                         1:00:54 
   34    312 Flavia Mezja                 94 ITALY                           1:01:00 
   35    305 Rahel Bertschi               94 SWITZERLAND                     1:01:05 
   36    372 Ekaterina Savkina            94 RUSSIA                          1:01:10 
   37    318 Virág Weiler                 96 HUNGARY                         1:01:56 
   38    358 Silvia Martin de los Rios    95 SPAIN                           1:02:15 
   39    337 Liga Valdmane                94 LATVIA                          1:02:16 
   40    368 Antoaneta Dyaksova           95 BULGARIA                        1:02:19 
   41    371 Ana Cufer                    96 SLOVENIA                        1:03:23 
   42    317 Noémie Roulleaux             94 FRANCE                          1:03:53 
   43    311 Kristina Gotseva             94 BULGARIA                        1:04:10 
   44    344 Martina Dzhulieva            95 BULGARIA                        1:04:34 
   45    303 Olena Postelniak             96 UKRAINE                         1:04:47 
   46    351 Catarina Dias                94 PORTUGAL                        1:05:19 
   47    365 Triinu Rooni                 95 ESTONIA                         1:05:59 
   48    310 Nora Ramstein                95 AUSTRIA                         1:06:04 
   49    363 Vanda Kinde                  94 HUNGARY                         1:07:10 
   50    373 Lisa Schubnell               95 SWITZERLAND                     1:07:46 
   51    309 Marta Guijo Alonso           95 SPAIN                           1:08:03 
   52    308 Edite Briconoka              94 LATVIA                          1:09:18 
   53    341 Delphine Poirot              95 FRANCE                          1:09:28 
   54    325 Linda Liu                    95 ITALY                           1:09:30 
   55    319 Ana Anjos                    95 PORTUGAL                        1:09:36 
   55    302 Inęs Domingues               94 PORTUGAL                        1:09:36 
   57    307 Réka Faggyas                 96 HUNGARY                         1:10:55 
   58    333 Cilona Mc Cullough           95 IRELAND                         1:11:23 
   59    336 Rona Lindsay                 94 GREAT BRITAIN                   1:11:31 
   60    354 Kinga Varsányi               94 HUNGARY                         1:12:04 
   61    342 Martina Walch                95 AUSTRIA                         1:13:16 
   62    313 Elena Shlykova               94 RUSSIA                          1:13:47 
   63    369 Camilla Bevensee             94 DENMARK                         1:13:59 
   64    376 Marta Fornasier              94 ITALY                           1:14:08 
   65    340 Mariya Boyko                 94 UKRAINE                         1:16:34 
   66    361 Laura Zickute                94 LITHUANIA                       1:16:38 
   67    330 Charlotte Theys              95 BELGIUM                         1:18:13 
   68    370 Anastasiya Ilkevich          96 BELARUS                         1:22:19 
   69    316 Barbora Pijáková             94 SLOVAKIA                        1:27:29 
   70    335 Anabel Schneider             94 BELGIUM                         1:29:05 
   71    338 Tajda Foški                  95 SLOVENIA                        1:29:31 
   72    331 Sandrine Müller              95 SWITZERLAND                     1:43:31 
   73    345 Miri Thrane Řdum             95 DENMARK                         1:46:35 
   74    357 Andreea Cosmina Balint       96 ROMANIA                         1:48:30 
   75    324 Ula Dremel                   94 SLOVENIA                        1:57:39 

         366 Elisa Payer                  95 AUSTRIA                              mp 



Women18  (73/7 Preliminary results  15:52  

    1    223 Franziska Dörig              92 SWITZERLAND                       51:24 
    2    266 Andra Cecilia Anghel         93 ROMANIA                           53:00 
    3    222 Silje U Maurset              92 NORWAY                            53:59 
    4    243 Marion Aebi                  93 SWITZERLAND                       55:13 
    5    236 Hanna Axelsson-Meyerson      92 SWEDEN                            55:20 
    6    264 Anja Arbter                  93 AUSTRIA                           55:22 
    7    241 Julia Bauer                  92 AUSTRIA                           55:24 
    8    247 Petra Pavlovcová             93 CZECH REPUBLIC                    55:26 
    9    250 Henna-Riikka Haikonen        93 FINLAND                           55:34 
   10    259 Madara Freimane                 LATVIA                            55:43 
   11    254 Mirjam Hellmüller            92 SWITZERLAND                       56:16 
   12    248 Filoména Kovács              92 HUNGARY                           56:25 
   13    217 Tereza Svobodná              93 CZECH REPUBLIC                    56:52 
   14    273 Anna Morawska                93 POLAND                            56:53 
   15    257 Rebecka Heinrup              92 SWEDEN                            57:02 
   16    232 Anna Vakulenko               93 UKRAINE                           57:06 
   17    230 Kaisa Raudkepp               93 ESTONIA                           57:46 
   18    244 Emilie Backsheider           93 FRANCE                            57:59 
   19    228 Anna Nilsson-Simkovics       93 AUSTRIA                           58:13 
   20    242 Ance Rusova                  92 LATVIA                            58:21 
   21    260 Kristina Ivanova             93 BULGARIA                          58:50 
   22    231 Fanny Roche                  92 FRANCE                            59:27 
   23    256 Kamilla Olausen              93 NORWAY                          1:00:21 
   24    216 Susen Lösch                  93 GERMANY                         1:00:36 
   25    218 Veronika Kortyleva           92 RUSSIA                          1:00:48 
   26    262 Sonja Liukkonen              92 FINLAND                         1:00:55 
   27    255 Olena Fedorova               92 UKRAINE                         1:00:58 
   28    252 Katarína Papugová            92 SLOVAKIA                        1:01:16 
   29    249 Hanna Klimkowska             92 POLAND                          1:01:19 
   30    245 Joana Costa                  92 PORTUGAL                        1:01:21 
   31    233 Anneke H Bjřrgum             92 NORWAY                          1:01:37 
   32    213 Amilia Björklund             93 SWEDEN                          1:02:10 
   32    210 Beata Zalaiskalna               LATVIA                          1:02:10 
   34    224 Helena Karlsson              92 SWEDEN                          1:03:01 
   35    237 Viola Zagonel                93 ITALY                           1:03:08 
   36    251 Sophie Kirk                  92 GREAT BRITAIN                   1:03:19 
   37    239 Natalia Chepaeva             92 RUSSIA                          1:04:13 
   38    214 Liliana Papandrea            93 ITALY                           1:04:57 
   39    265 Anna Biller                  92 GERMANY                         1:05:12 
   40    263 Ekaterina Kuznetcova         92 RUSSIA                          1:05:22 
   41    221 Joanna Shepherd              92 GREAT BRITAIN                   1:05:24 
   42    271 Isia Basset                  93 FRANCE                          1:05:50 
   43    238 Nadezhda Stoyanova           92 BULGARIA                        1:06:17 
   44    208 Eveline Schaerli             92 SWITZERLAND                     1:06:18 
   45    229 Sabine Tilta                 92 LATVIA                          1:06:28 
   46    220 Essi Hietaoja                93 FINLAND                         1:07:36 
   47    253 Kerstin Uiboupin             92 ESTONIA                         1:07:52 
   48    269 Kaia Kivikas                 92 ESTONIA                         1:08:13 
   49    258 Isabel Sá                    92 PORTUGAL                        1:08:49 
   50    267 Yuliya Tsvirbut              92 BELARUS                         1:08:51 
   51    240 Alona Yatsyna                92 UKRAINE                         1:09:23 
   52    209 Alexandra Klimenko           93 RUSSIA                          1:09:32 
   53    205 Lenka Knapová                93 CZECH REPUBLIC                  1:09:41 
   54    219 Natalia Ewiak                92 POLAND                          1:09:56 
   55    272 Réka Zempléni                93 HUNGARY                         1:10:00 
   56    227 Mónika Szokol                92 HUNGARY                         1:12:07 
   57    235 Raquel Martin Jimenez        92 SPAIN                           1:12:10 
   58    202 Laura Ramstein               92 AUSTRIA                         1:12:37 
   59    268 Violeta Feliciano Sanjuan    92 SPAIN                           1:14:13 
   60    246 Resi Rathmann                93 GERMANY                         1:16:02 
   61    203 Synne Baklid                 92 NORWAY                          1:16:18 
   62    207 Yevheniya Serdyuk            92 UKRAINE                         1:16:35 
   63    201 Dominika Kulczycka           93 POLAND                          1:20:09 
   64    204 Rita Rodrigues               93 PORTUGAL                        1:23:40 
   65    226 Mariana Moreira              92 PORTUGAL                        1:27:20 
   66    206 Krisztina Tóth               93 HUNGARY                         1:27:57 
   67    215 Fanny Tilkin                 93 BELGIUM                         1:29:44 
   68    211 Gema Arellano Del Verbo      92 SPAIN                           1:30:19 
   69    225 Ana Martin-Albo Rodriguez-   92 SPAIN                           1:31:49 
   70    212 Marika Suominen              94 FINLAND                         1:31:55 
   71    270 Kirstin Maxwell              92 GREAT BRITAIN                   1:51:24 

         261 Markéta Poloprutská          92 CZECH REPUBLIC                       mp 
         234 Natallia Shakhmetava         92 BELARUS                              mp