NOM - Classic

H21


PLASS    NAVN    KLUBB    TID    ETTER

1    M}rtensson J|rgen    Sweden    01:27:51    00:00:00
2    Holmqvist Lars    Sweden    01:30:15    00:02:24
3    Ivarsson Johan    Sweden    01:30:31    00:02:40
4    Nymalm S|ren    Finland    01:30:51    00:03:00
5    Salmi Janne    Finland    01:31:02    00:03:11
6    J|rgensen Carsten    Denmark    01:31:18    00:03:27
7    Bj|rlo Rjetil    Norway    01:32:28    00:04:37
8    Mattinen Reijo    Finland    01:32:49    00:04:58
9    B~hrer Thomas    Svitzerland    01:32:55    00:05:04
10    Valstad Bj|rnar    Norway    01:33:09    00:05:18
11    Ingelsson Joakim    Sweden    01:33:10    00:05:19
12    Ambrazas Svajunas    Lithuania    01:33:11    00:05:20
13    Thoresen Petter    Norway    01:33:32    00:05:41
14    Hale Steven    Great Britain    01:33:52    00:06:01
15    Parkkinen Keijo    Finland    01:34:00    00:06:09
16    Karppinen Timo    Finland    01:34:20    00:06:29
17    Olaussen Per    Norway    01:34:23    00:06:32
18    Plattner Christoph    Switzerland    01:34:51    00:07:00
19    T|1kk| Tommi    Finland    01:35:29    00:07:38
20    Cederberg Kenneth    Finland    01:36:08    00:08:17
21    Birklin Jimmy    Sweden    01:36:10    00:08:19
22    Sild Sixten    Estonia    01:36:18    00:08:27
23    Donner Jan    Finland    01:36:43    00:08:52
24    Bj|rseth Carl Henrik    Norway    01:36:45    00:08:54
25    Ek Per    Sweden    01:37:03    00:09:12
26    J|rgensen Flemming    Denmark    01:37:04    00:09:13
27    Aebersold Christian    Switzerland    01:37:10    00:09:19
28    Bj|rnsgaard Anders    Norway    01:37:20    00:09:29
29    Tveite H}vard    Norway    01:37:50    00:09:59
30    Jacobsson Peter    Sweden    01:38:05    00:10:14
31    Hjerrild Thomas    Denmark    01:38:18    00:10:27
32    Humbel Dominik    Switzerland    01:38:42    00:10:51
33    Tellesb| Odin    Norway    01:38:44    00:10:53
34    Voveris Edgaras    Lithuania    01:38:58    00:11:07
35    Envall Matti    Sweden    01:39:07    00:11:16
36    Berger Alain    Switzerland    01:39:40    00:11:49
37    Peel David    Great Britain    01:40:03    00:12:12
38    Bj|rnsgaard Bernt    Norway    01:40:04    00:12:13
38    Donner Mikael    Finland    01:40:04    00:12:13
40    Forsgren Erik    Sweden    01:40:09    00:12:18
41    Mogensen Allan    Denmark    01:40:21    00:12:30
42    Tvedt Jon    Norway    01:42:47    00:14:56
42    Terkelsen Chris    Denmark    01:42:47    00:14:56
44    Musgrave Jon    Great Britain    01:44:10    00:16:19
45    Virtala Markku    Finland    01:44:12    00:16:21
46    Landels Alistair    New Zealand    01:45:33    00:17:42
47    Gipas Vytas    Lithuania    01:46:18    00:18:27
48    Viitmaa Alar    Estonia    01:48:58    00:21:07
49    Armalis Vidas    Lithuania    01:49:28    00:21:37
50    Waldha~sl Wolfgang    Austria    01:52:31    00:24:40
51    Titt Mati    Estonia    01:54:30    00:26:39
52    Kitchin Andy    Great Britain    01:55:55    00:28:04
53    Porzycz Janusz    Poland    01:58:57    00:31:06
54    Staudte Don    Australia    02:09:04    00:41:13
    Banach Robert    Poland                      DISK

D21

PLASS NAVN    KLUBB    TID    ETTER

1    Viilo Annika    Finland    01:06:25    00:00:00
2    Borg Katarina    Sweden    01:06:55    00:00:30
3    Honkala Katja    Finland    01:09:30    00:03:05
4    Kolkkala Reeta-Nari    Finland    01:10:06    00:03:41
5    Koskivaara Eija    Finland    01:10:13    00:03:48
5    Tiira Johanna    Finland    01:10:13    00:03:48
7    Meister-Fesseler Sabrina    Switzerland    01:11:10    00:04:45
8    Sandstad Hanne    Norway    01:12:08    00:05:43
9    Tiira Kirsi    Finland    01:12:10    00:05:45
10    Bogren Anna    Sveden    01:12:21    00:05:56
11    Romanens Marie-Luce    Switzerland    01:12:51    00:06:26
12    Garin Anna    Spain    01:13:01    00:06:36
13    Fossli Torunn    Norway    01:13:12    00:06:47
14    N|rgaard Tenna    Denmark    01:13:34    00:07:09
15    Zell Annika    Sweden    01:13:37    00:07:12
16    Nikkola Marika    Finland    01:13:40    00:07:15
17    Jansson Marlena    Sweden    01:13:48    00:07:23
18    Dahl Dorte    Denmark    01:13:56    00:07:31
19    Andersen Ragnbild Bente    Norway    01:14:30    00:08:05
20    Kubotkova Marcela    Czech republik    01:15:28    00:09:03
21    Granstedt Anette    Sweden    01:16:10    00:09:45
22    Cieslarova Jana    Czech republik    01:16:23    00:09:58
23    Paronen Anniina    Finland    01:16:48    00:10:23
24    Sandstad Gro    Norway    01:16:54    00:10:29
25    Jansson Anna-Karin    Sweden    01:17:05    00:10:40
26    Olah Katalin    Hungary    01:17:38    00:11:13
27    Christiansen Kari    Norway    01:17:39    00:11:14
28    Young Alix    Australia    01:17:51    00:11:26
29    Monro Heather    Great Britain    01:18:55    00:12:30
30    Smedberg Christina    Sweden    01:19:15    00:12:50
31    Schmitt-Gran Frauke    Germany    01:19:31    00:13:06
32    Giger Kirsten    Switzerland    01:19:32    00:13:07
32    Pietil{ Jaana    Finland    01:19:32    00:13:07
34    K|nig Vroni    Switzerland    01:21:36    00:15:11
35    H|gseth Ann-Kristin    Norway    01:21:41    00:15:16
36    Robinson Tania    New Zealand    01:22:04    00:15:39
37    Gustafsson Maria    Sweden    01:22:28    00:16:03
38    James Jenny    Great Britain    01:22:32    00:16:07
39    Staff Hanne    Norway    01:22:46    00:16:21
40    Sv{rd Gunilla    Sweden    01:23:22    00:16:57
41    Hauge Yvette    Great Britain    01:23:40    00:17:15
42    Peltola Katja    Finland    01:24:09    00:17:44
43    H|glund Laila    Sweden    01:25:42    00:19:17
44    Bryan-Jones Kirsty    Great Britain    01:26:41    00:20:16
45    B|hm Lucie    Austria    01:26:46    00:20:23
46    Ticha Katerina    Czech republik    01:27:42    00:21:17
47    Baczek Barbara    roland    01:29:22    00:22:57
48    Arnesan Heidi    Norway    01:29:56    00:23:31
49    G|rnicka Anna    Poland    01:30:21    00:23:36
50    Gr|neng Hilde    Norway    01:30:34    00:24:09
51    Wolf Brigitte    Switzerland    01:33:11    00:26:46
52    Navratilova Iva    Czech republik    01:33:29    00:27:04
53    Huseby Birgitte    Norway    01:34:11    00:27:46
54    Smith Megan    Great Britain    01:42:11    00:35:46
55    Maturana Encarna    Spain    01:43:15    00:36:50
56    Calder Julie    Australia    01:46:58    00:40:33
57    Vegere Ieva    Latvia    01:54:57    00:48:32
    Sild Saramite    Estonia                               DISK

H20

PLASS    NAVN    KLUBB    TID    ETTER

1    Peltola Juha    Finland    01:03:51    00:00:00
2    Klauser Adrian    Switzerland    01:07:18    00:03:27
3    Dalin Kalle    Sweden    01:09:35    00:05:44
4    Muukkonen Petteri    Finland    01:09:54    00:06:03
5    Lakanan Jani    Finland    01:10:45    00:06:54
6    Hernelahti Miika    Finland    01:11:16    00:07:25
7    Claesson Richard    Sweden    01:11:17    00:07:26
8    Rostrup J|rgen    Norway    01:11:23    00:07:32
9    Kaipe Daniel    Sweden    01:11:50    00:07:59
10    Tr|an Hans    Norway    01:12:51    00:09:00
11    Pedersen Rolf M    Norway    01:12:56    00:09:05
12    Modig Johan    Sweden    01:14:34    00:10:43
13    Kempas Janne    Finland    01:14:36    00:10:45
14    Kristiansen \ystein    Norway    01:14:53    00:11:02
15    Mj|sund Asgeir    Norway    01:15:19    00:11:20
16    Gilgien Matthias    Switzerland    01:15:51    00:12:00
17    Haldin Mats    Finland    01:16:00    00:12:09
18    Jonasson Niclas    Sweden    01:17:05    00:13:14
19    Solberg Stig    Norway    01:18:15    00:14:24
20    Jarosius Tadas    Lithuania    01:18:29    00:14:38
21    Repo Ville    Finland    01:18:58    00:15:07
22    Sundby J|rn    Norway    01:19:08    00:15:17
23    Hamran Sigve    Norway    01:19:16    00:15:25
24    Nielsen Troels    Denmark    01:20:11    00:16:20
25    Engkvist Jon    Sweden    01:20:43    00:16:52
26    Solberg Vidar    Norway    01:21:20    00:17:29
27    Eriksen Bj|rn    Norway    01:21:55    00:18:04
28    Johansson Jan    Sweden    01:24:46    00:20:55
29    Laitinen Petteri    Finland    01:25:15    00:21:24
30    Wingstedt Emil    Sweden    01:26:11    00:22:20
31    Syrj{nen Simo    Finland    01:26:17    00:22:26
32    Ingvardsen Mads    Denmark    01:27:12    00:23:21
33    Bilevicius Liutauras    Lithuania    01:33:45    00:29:54
    Wallsten Robert    Sweden                  DISK
    Huovila Jarkko    Finland                  DISK
    M{kinen Daniel    Sweden                  DISK

D20

PLASS    NAVN    KLUBB    TID    ETTER

1    Gr|ndahl Christina    Denmark    00:48:18    00:00:00
2    Bj|rk Annika    Sweden    00:49:34    00:01:16
3    Back}kers Kristin    Sweden    00:49:41    00:01:23
4    M{kitammi Satu    Finland    00:49:45    00:01:27
5    Bluett Tracy    Australia    00:50:48    00:02:30
6    Danielsson Anna    Sweden    00:52:38    00:04:20
7    Wegmuller Sara    Switzerland    00:52:41    00:04:23
8    Heiskanen Hanna    Finland    00:52:43    00:04:25
9    Bredland Karoline    Norway    00:54:16    00:05:58
10    Gilgien Sabine    Switzerland    00:54:18    00:06:00
11    Haapakoski Paula    Finland    00:54:25    00:06:07
12    Jukkola Tiina    Finland    00:54:46    00:06:28
13    Meen Brita Cecilie    Norway    00:54:55    00:06:37
14    Sareila Outi    Finland    00:55:16    00:05:58
15    Huhta Henna-Riikka    Finland    00:55:59    00:07:41
16    Koivu Tuuli    Finland    00:56:24    00:08:06
17    Dahlstedt Emma    Sweden    00:57:12    00:08:54
18    Vesalainen Satu    Finland    00:57:27    00:09:09
19    Blom Charlotta    Sweden    00:57:50    00:09:32
20    J|nsson Ulrika    Sweden    00:58:39    00:10:21
21    Kuuselo Riina    Finland    00:59:25    00:11:07
22    Ingvaldsen Marianne    Norway    00:59:30    00:11:12
23    Engstr|m Marie-Louise    Sweden    00:59:41    00:11:23
24    Wehrli Susanne    Switzerland    01:00:01    00:11:43
25    Skedsmo Karin    Norway    01:00:35    00:12:17
26    Salminen Kaisa    Finland    01:02:15    00:13:57
27    Axelsson Helena    Sweden    01:03:00    00:14:42
28    Pundure Narita    Latvia    01:04:51    00:16:33
29    Schulthess Barbara    Switzerland    01:05:10    00:16:52
30    Klavestad Anne Sofie    Norway    01:08:24    00:20:06
31    ]nesen Kari-Ann    Norway    01:10:08    00:21:50
32    Dahlstedt Elin    Sweden    01:11:06    00:22:48
33    H|ilund Randi    Norway    01:15:58    00:27:40
34    Hogsrud Aasne Fenne    Norway    01:16:26    00:28:08
35    Dahlin Maria    Sweden    01:20:43    00:32:25
    Myrvold Ragnhild    Norway               DISK
    Fauner Renate    Italy                    DISK
    Dalene Guro    Norway               DISK