Sprint Final
Men
Plac. | Name | Nation | Time | Behind |
---|---|---|---|---|
1 | Emil Wingstedt [14 pics] | SWE | 13:35,3 | |
2 | Daniel Hubmann [News] [6 pics] | SUI | 13:36,3 | 00:01,0 |
3 | Claus Bloch [8 pics] | DEN | 13:37,0 | 00:01,7 |
4 | Jonne Lakanen [3 pics] | FIN | 13:47,8 | 00:12,5 |
5 | Matthias Müller [News] [4 pics] | SUI | 13:50,9 | 00:15,6 |
6 | Yuri Omelchenko | UKR | 13:59,7 | 00:24,4 |
7 | Martin Johansson [News] [6 pics] | SWE | 14:08,9 | 00:33,6 |
8 | Pasi Ikonen [News] [3 pics] | FIN | 14:09,8 | 00:34,5 |
9 | Graham Gristwood [News] [6 pics] | GBR | 14:12,0 | 00:36,7 |
10 | David Andersson [News] [5 pics] | SWE | 14:15,1 | 00:39,8 |
11 | Christian Nielsen [7 pics] | DEN | 14:19,5 | 00:44,2 |
12 | Andrey Khramov [5 pics] | RUS | 14:19,6 | 00:44,3 |
13 | Mårten Boström [5 pics] | FIN | 14:24,7 | 00:49,4 |
14 | Nicolas Girsch [3 pics] | FRA | 14:25,1 | 00:49,8 |
15 | Damien Renard [3 pics] | FRA | 14:28,8 | 00:53,5 |
16 | Jonas Pilblad [2 pics] | SWE | 14:29,3 | 00:54,0 |
17 | David Brickhill-Jones [6 pics] | GBR | 14:29,6 | 00:54,3 |
18 | Tomás Dlabaja | CZE | 14:29,7 | 00:54,4 |
19 | Øystein Kvaal Østerbø [News] [4 pics] | NOR | 14:33,8 | 00:58,5 |
20 | Pieter Hendrickx [3 pics] | BEL | 14:35,5 | 01:00,2 |
21 | Pavlo Ushkvarok [3 pics] | UKR | 14:38,1 | 01:02,8 |
22 | Jan Gilot [3 pics] | BEL | 14:38,7 | 01:03,4 |
23 | Henrikas Pauzas [6 pics] | LTU | 14:41,4 | 01:06,1 |
24 | Jan Zazgornik [3 pics] | AUT | 14:41,7 | 01:06,4 |
25 | Felix Breitschädel [2 pics] | AUT | 14:50,9 | 01:15,6 |
26 | Fabian Hertner [5 pics] | SUI | 14:54,5 | 01:19,2 |
27 | Audun Weltzien [News] [5 pics] | NOR | 14:54,8 | 01:19,5 |
28 | Ingo Horst [3 pics] | GER | 14:55,7 | 01:20,4 |
29 | Marco Seppi [3 pics] | ITA | 14:56,4 | 01:21,1 |
30 | Petr Losman [3 pics] | CZE | 14:56,8 | 01:21,5 |
31 | Roman Efimov [4 pics] | RUS | 14:56,9 | 01:21,6 |
32 | Marcin Richert [2 pics] | POL | 15:00,2 | 01:24,9 |
33 | Sander Vaher [1 pics] | EST | 15:00,9 | 01:25,6 |
34 | Wojciech Kowalski [2 pics] | POL | 15:05,3 | 01:30,0 |
35 | Jan Sedivý | CZE | 15:07,9 | 01:32,6 |
36 | Lars Skjeset [News] [7 pics] | NOR | 15:15,8 | 01:40,5 |
37 | Klaus Schgaguler [5 pics] | ITA | 15:30,2 | 01:54,9 |
38 | Teodor Todorov | BUL | 15:39,2 | 02:03,9 |
39 | David Shepherd [4 pics] | AUS | 15:40,1 | 02:04,8 |
40 | Andrew Quin [3 pics] | IRL | 15:54,3 | 02:19,0 |
41 | Edgars Bertuks [3 pics] | LAT | 16:04,6 | 02:29,3 |
42 | Axel Fischer [4 pics] | GER | 16:05,3 | 02:30,0 |
Jonn Are Myhren [News] [7 pics] | NED | Missing Punch | ||
Simonas Krepsta [3 pics] | LTU | Missing Punch | ||
Troy de Hass | AUS | Disqualified | ||
Matthew Speake [3 pics] | GBR | Disqualified | ||
Martins Sirmais [2 pics] | LAT | Disqualified |
Women
Plac. | Name | Nation | Time | Behind |
---|---|---|---|---|
1 | Hanny Allston [21 pics] | AUS | 13:13,3 | |
2 | Simone Niggli [News] [19 pics]-Luder | SUI | 13:19,1 | 00:05,8 |
3 | Kajsa Nilsson [9 pics] | SWE | 13:24,3 | 00:11,0 |
4 | Lena Eliasson [3 pics] | SWE | 13:29,4 | 00:16,1 |
5 | Minna Kauppi [8 pics] | FIN | 13:48,7 | 00:35,4 |
6 | Helen Bridle [3 pics] | GBR | 14:13,6 | 01:00,3 |
7 | Karolina A. Höjsgaard | SWE | 14:18,4 | 01:05,1 |
8 | Paula Haapakoski [3 pics] | FIN | 14:26,9 | 01:13,6 |
9 | Anne Konring Olesen [5 pics] | DEN | 14:28,5 | 01:15,2 |
10 | Sara Gemperle [News] [5 pics] | SUI | 14:33,5 | 01:20,2 |
11 | Céline Dodin [7 pics] | FRA | 14:38,5 | 01:25,2 |
12 | Pippa Whitehouse [3 pics] | GBR | 14:41,2 | 01:27,9 |
13 | Anni-Maija Fincke [8 pics] | FIN | 14:51,5 | 01:38,2 |
14 | Karin Schmalfeld [6 pics] | GER | 14:59,3 | 01:46,0 |
15 | Dana Brozková | CZE | 15:01,1 | 01:47,8 |
16 | Sarah Rollins [4 pics] | GBR | 15:02,3 | 01:49,0 |
17 | Éva Makrai [5 pics] | HUN | 15:07,5 | 01:54,2 |
18 | Zuzana Macúchová [1 pics] | CZE | 15:12,3 | 01:59,0 |
19 | Brigitte Grüniger [News] [6 pics] | SUI | 15:12,6 | 01:59,3 |
20 | Lea Müller [News] [6 pics] | SUI | 15:14,3 | 02:01,0 |
21 | Esther Gil Brotons [3 pics] | ESP | 15:16,0 | 02:02,7 |
22 | Marianne Riddervold [News] [6 pics] | NOR | 15:24,9 | 02:11,6 |
23 | Zdenka Stará [3 pics] | CZE | 15:25,9 | 02:12,6 |
24 | Inga Dambe [3 pics] | LAT | 15:32,0 | 02:18,7 |
25 | Ane Linde [3 pics] | DEN | 15:44,4 | 02:31,1 |
26 | Anne Margrethe Hausken [News] [9 pics] | NOR | 15:44,6 | 02:31,3 |
27 | Antoniya Grigorova [3 pics] | BUL | 15:50,4 | 02:37,1 |
28 | Iliana Shandurkova [9 pics] | BUL | 15:53,1 | 02:39,8 |
29 | Samantha Saeger [2 pics] | USA | 15:53,5 | 02:40,2 |
30 | Wei Dai [3 pics] | CHN | 15:58,0 | 02:44,7 |
31 | Vilma Rudzenskait? e [5 pics] | LTU | 16:03,2 | 02:49,9 |
32 | Monika Depta [3 pics] | POL | 16:07,1 | 02:53,8 |
33 | Zsuzsa Fey [8 pics] | ROM | 16:10,5 | 02:57,2 |
34 | Michela Guizzardi [2 pics] | ITA | 16:14,0 | 03:00,7 |
35 | Veronica Minoiu [6 pics] | ROM | 16:21,2 | 03:07,9 |
36 | Louise Oram [4 pics] | CAN | 16:32,3 | 03:19,0 |
37 | Annabel Fernandez Valledor | ESP | 16:35,3 | 03:22,0 |
38 | Fei Li [2 pics] | CHN | 16:53,8 | 03:40,5 |
39 | Grace Elson [4 pics] | AUS | 17:10,6 | 03:57,3 |
40 | Ildikó Szerencsi | HUN | 17:16,2 | 04:02,9 |
41 | Mikiko Minagawa [2 pics] | JPN | 17:17,5 | 04:04,2 |
42 | Hillary Saeger [3 pics] | USA | 18:55,3 | 05:42,0 |
Annika Rihma [3 pics] | EST | Missing Punch | ||
Tania Robinson [4 pics] | NZL | Missing Punch | ||
Aleksandra Kondrateva | BLR | Disqualified |