Current Headlines - from all over the orienteering world
![]() 13.05: World of O Huippuliiga and Silva League Wrap-upFrederic Tranchands victory in the overall Finnish orienteering league (Huippuliiga) after starti...Read story | Main page |
![]() 19.05: Featured on WoO-TV Xperience orienteering Orienteering Video by joinosports.Xperience orienteering Orienteering Video by joinosports. If you take cross country running, add ...Read story | Main page |
![]() 17.05: Yannick Michiels SverigeWhile waiting on my flight at the airport, I finally found some time to write a (short) summary of t...Read story | Main page ![]() |
![]() 20.05: Gustav Bergman Helt sänkt! Silva League 6 och final.Helgen har, som vanligt, spenderats med Silva League – den här gången finalhelgen i Sundsval...Read story | Main page ![]() |
![]() 20.05: @WorldofO - Twitter LIVE GPS-tracking from Norwegian WOC-selection race midd...LIVE GPS-tracking from Norwegian WOC-selection race middle distance today from 12:15 CET http://t.co...Read story | Main page |
![]() 19.05: Helena Jansson Svenska Cupen MTBO: seger!Minutiös vaksamhet. Inget mindre än det är kravet för att hela tiden röra sig framåt, finna ny...Read story | Main page ![]() |
![]() 18.05: Mari Fasting Norge i Rødt, Hvitt og Blått !I år ble det feiring av Norges bursdag i nasjonal fargeprakt.Se de hvitkledde fjella i heia, s...Read story | Main page ![]() |
![]() 13.05: Anders Nordberg En i ansiktetJeg hentet meg bra inn etter Tiomila, og hadde ......Read story | Main page ![]() |
![]() 20.05: Alessio Tenani It should have been a quiet week..BUT..Doveva essere una settimana tranquilla. Va beh, forse un po di corsa per fare long e sprint a Mong...Read story | Main page ![]() |
Status report from websites
News are collected from web-sites at regular intervals. Below you see the status of the web sites when news was collected last time, at Mon May 20 14:00:01 2013.| Page name | Status | News items | Time | Date/time status | Newest entry |
| Austrian O-Federation | OK | 6 items | 0 sec | 20130326-0903 | |
| Swedish O-Federation | OK | 6 items | 0 sec | No time info found. | 20130519-1400 |
| Kim Fagerudd | OK | 3 items | 1 sec | No time info found. | 20110920-1000 |
| Kart-Bosse | OK | 6 items | 12 sec | No time info found. | 20130519-2350 |
| Anne Margrethe Hausken | OK | 5 items | 0 sec | 20120524-1853 | |
| Orienterare.nu | OK | 6 items | 22 sec | No time info found. | 20130519-2200 |
| Orientering.se Webb-TV | OK | 0 items | 0 sec | No time info found. | |
| Australian O-Federation | OK | 6 items | 3 sec | No time info found. | 20130516-0800 |
| Emma Claesson | Failed getting web page | 0 items | 0 sec | No time info found. | |
| Emma Claesson | Failed getting web page | 0 items | 0 sec | No time info found. | |
| Faaborg OK Eliteteam | Failed getting web page | 0 items | 0 sec | ||
| Hanny Allston | OK | 0 items | 2 sec | No time info found. | |
| Norwegian O-Federation | OK | 5 items | 0 sec | No time info found. | 20130519-1800 |
| Blodslitet | OK | 2 items | 1 sec | 20130429-1531 | |
| Bækkelaget SK Elite | OK | 6 items | 0 sec | 20111019-1141 | |
| preO.no | OK | 0 items | 1 sec | No time info found. | |
| Mårten Boström | OK | 6 items | 1 sec | No time info found. | 20130507-1800 |
| Olle Krner | OK | 3 items | 0 sec | No time info found. | 20130330-2000 |
| Thierry Gueorgiou | Failed getting web page | 0 items | 0 sec | No time info found. | |
| Fabian Hertner | OK | 3 items | 0 sec | No time info found. | 20120622-1000 |
| Emiliano Corona | OK | 4 items | 1 sec | No time info found. | 20130514-2350 |
| Maptalk.co.nz | OK | 0 items | 2 sec | No year info found. No time info found. | |
| Junior World Orienteering Champs | OK | 4 items | 1 sec | No time info found. | 20110528-2300 |
| World Orienteering Champs 2013 | OK | 6 items | 0 sec | No time info found. | 20130517-1600 |
| Mikkel Lund | OK | 1 items | 1 sec | 20111127-1625 | |
| Olav Lundanes | OK | 0 items | 2 sec | No time info found. | |
| Anders Nordberg | OK | 5 items | 1 sec | No time info found. | 20130513-1800 |
| Fana Orientering | OK | 6 items | 1 sec | No time info found. | 20130513-1400 |
| SuunnistusNet | OK | 5 items | 0 sec | 20130501-0751 | |
| Hordaland O-krets | OK | 6 items | 1 sec | No time info found. | 20130517-1400 |
| Marc Lauenstein | OK | 0 items | 1 sec | No time info found. | |
| OK Azimut | OK | 6 items | 0 sec | No time info found. | 20130509-1600 |
| Eva Jurenikova | OK | 6 items | 0 sec | No time info found. | 20121230-2200 |
| 10MILA | OK | 0 items | 1 sec | ||
| Martins Sirmais | OK | 0 items | 0 sec | No time info found. | |
| Ivan Sirakov | Failed getting web page | 0 items | 0 sec | No time info found. | |
| Ski WOC 2007 | Failed getting web page | 0 items | 0 sec | No time info found. | |
| Nordhordland Orientering | OK | 5 items | 1 sec | 20130515-0903 | |
| Finnish O-Federation | OK | 0 items | 1 sec | No time info found. | |
| Ines Brodmann | OK | 5 items | 0 sec | No time info found. | 20130506-2350 |
| Rahel Friederich | OK | 5 items | 10 sec | No time info found. | 20130511-2000 |
| Fabien Pasquasy | OK | 0 items | 0 sec | No time info found. | |
| SuunnistusNet | OK | 5 items | 1 sec | 20120110-1200 | |
| MTB-O: Anke Dannowski | OK | 0 items | 0 sec | ||
| Linnea Gustafsson | OK | 6 items | 2 sec | 20130318-0008 | |
| Dominik Koch | OK | 0 items | 0 sec | No time info found. | |
| Czech Orienteering Team | OK | 6 items | 3 sec | No time info found. | 20130518-1600 |
| Elitserien deltävling | OK | 0 items | 6 sec | No time info found. | |
| Stord Orientering | OK | 6 items | 0 sec | No time info found. | 20120331-1600 |
| Peter Öberg | OK | 6 items | 1 sec | No time info found. | 20130306-2200 |
| Anders Tiltnes | OK | 0 items | 0 sec | No time info found. | |
| Orientering.dk | OK | 6 items | 0 sec | No year info found. No time info found. | 20130105-1200 |
| MTB-O Sweden | OK | 6 items | 1 sec | No time info found. | 20130519-2200 |
| Project 2015 | OK | 10 items | 1 sec | 20130513-1711 | |
| Markus Lang | OK | 6 items | 1 sec | 20120312-2137 | |
| Pierre Kaltenbacher | OK | 25 items | 0 sec | 20121107-1044 | |
| Martin Hubmann | OK | 10 items | 1 sec | 20130511-1723 | |
| Olle Boström | OK | 10 items | 1 sec | 20130413-2114 | |
| Sandra Zurcher | OK | 0 items | 0 sec | ||
| Alessio Tenani | OK | 25 items | 0 sec | 20130520-1012 | |
| Gustav Bergman | OK | 10 items | 1 sec | 20130520-0000 | |
| Topi Anjala | OK | 25 items | 0 sec | 20130512-1142 | |
| Julian Dent | OK | 6 items | 1 sec | 20130418-2000 | |
| Rafal Podzinski | OK | 23 items | 0 sec | 20130109-2321 | |
| Damien Renard | OK | 3 items | 0 sec | 20110911-1316 | |
| Austrian O-Federation | OK | 10 items | 1 sec | 20130513-1044 | |
| PWT.org | OK | 9 items | 0 sec | No time info found. | 20130317-2000 |
| Kondis.no | OK | 10 items | 0 sec | 20130519-1943 | |
| Radu Milea | OK | 25 items | 1 sec | 20130515-2000 | |
| German O-Federation | OK | 10 items | 0 sec | No time info found. | 20130518-0800 |
| Maria Sá | OK | 2 items | 0 sec | 20111207-1212 | |
| Anton Tynong | OK | 10 items | 1 sec | 20130423-2134 | |
| Austrian O-Freaks | OK | 5 items | 0 sec | 20111024-2141 | |
| OPN.no | OK | 10 items | 1 sec | 20130520-1256 | |
| Hong Kong O-Blog | OK | 3 items | 0 sec | 20121230-2200 | |
| Eran Segal | OK | 9 items | 0 sec | 20110803-1645 | |
| Naked Aas Boyz | OK | 24 items | 0 sec | 20130515-1402 | |
| Henrik Sulz | OK | 0 items | 0 sec | ||
| Gneist til Jukola | OK | 1 items | 0 sec | 20110608-0733 | |
| Czech O-Federation | OK | 100 items | 1 sec | No time info found. | 20130520-1400 |
| Tom Hollowell - Swedish Orienteering | OK | 6 items | 1 sec | 20110921-0834 | |
| Dan Chissick - Israel | OK | 20 items | 0 sec | 20130430-0900 | |
| Silje Ekroll Jahren | OK | 10 items | 1 sec | 20130512-1516 | |
| Jan Prochazka | OK | 10 items | 1 sec | 20130512-1937 | |
| Blazo Maksimovic | OK | 21 items | 0 sec | 20130312-1314 | |
| Marianne Andersen | OK | 23 items | 1 sec | 20130516-1702 | |
| Severin&Florian Howald | OK | 10 items | 0 sec | 20130510-1058 | |
| Filip Stevanovic | OK | 4 items | 1 sec | 20120619-1800 | |
| Team Kvåle | OK | 25 items | 1 sec | 20130426-1804 | |
| Nydalens Skiklub Elite | OK | 10 items | 0 sec | 20130506-0642 | |
| Orienteering England | OK | 5 items | 1 sec | 20130519-0910 | |
| Jörgen Wickholm | OK | 0 items | 1 sec | ||
| Patrick Hofmeister | OK | 2 items | 0 sec | 20110824-0923 | |
| Linnkas O-side | OK | 0 items | 0 sec | ||
| Testzone.se | OK | 5 items | 0 sec | 20110724-1519 | |
| Raffael Huber | OK | 5 items | 5 sec | 20130420-0500 | |
| Kristiansand OK Elite | OK | 19 items | 1 sec | 20130509-1955 | |
| Manuel Negrello | OK | 0 items | 0 sec | ||
| Simone Niggli | OK | 10 items | 2 sec | No time info found. | 20130506-1400 |
| World of O | OK | 15 items | 4 sec | 20130513-0500 | |
| World Orienteering Championships | Failed interpreting rss feed | 0 items | 0 sec | ||
| World University Champs | OK | 0 items | 1 sec | ||
| European Orienteering Championships | OK | 10 items | 2 sec | 20120912-1832 | |
| Johan Runesson | OK | 10 items | 1 sec | 20130517-1202 | |
| Bergen Sykkel-O Cup | OK | 0 items | 0 sec | ||
| Fredrik Johansson | OK | 20 items | 0 sec | 20130320-1513 | |
| Pre-o Eliten | OK | 25 items | 1 sec | 20130513-2114 | |
| Göran Winblad | OK | 10 items | 0 sec | 20130520-0849 | |
| Maprunner | OK | 3 items | 1 sec | 20120519-2129 | |
| Edgars Bertuks | OK | 10 items | 3 sec | 20130412-1200 | |
| Maria Magnusson | OK | 25 items | 0 sec | 20130516-1408 | |
| NOPESPORT | OK | 20 items | 0 sec | 20130425-0415 | |
| Andras Szabo | OK | 3 items | 0 sec | 20120630-1500 | |
| Helena Jansson | OK | 5 items | 1 sec | 20130519-1752 | |
| Team Denmark | OK | 10 items | 1 sec | 20110826-0537 | |
| Spanish Bomb Kids | OK | 25 items | 0 sec | 20130520-1225 | |
| Emanuel Winblad | OK | 0 items | 5 sec | ||
| Catching Features Series | OK | 1 items | 0 sec | 20110521-1143 | |
| Rachael Elder | OK | 2 items | 1 sec | 20110724-1738 | |
| O-Coach Kenneth Buch | OK | 8 items | 0 sec | 20111123-1140 | |
| Riina Kuuselo | OK | 25 items | 0 sec | 20130506-1802 | |
| OZone | OK | 0 items | 0 sec | ||
| Oleksandr Kratov | OK | 22 items | 0 sec | 20130510-1430 | |
| Nick Simonin | OK | 3 items | 1 sec | 20130506-1625 | |
| Marte Renaas & Christian Hohl | OK | 22 items | 5 sec | 20120325-1550 | |
| O-Zeugs | OK | 25 items | 1 sec | 20130519-2256 | |
| Ronnerdals O- og tur-blogg | OK | 25 items | 0 sec | 20121129-2354 | |
| Daniel Hubmann | OK | 10 items | 0 sec | 20130507-1526 | |
| Marcus Millegård | OK | 3 items | 2 sec | 20120620-1747 | |
| Karin Leonhardt | OK | 6 items | 1 sec | 20120705-1646 | |
| Danish O-Federation | OK | 30 items | 1 sec | 20130519-1400 | |
| Stüetz.be | OK | 26 items | 0 sec | 20130503-1600 | |
| JG-O | OK | 8 items | 2 sec | 20130312-2313 | |
| Jukola | OK | 10 items | 1 sec | 20130520-0915 | |
| Diogo Miguel | OK | 5 items | 0 sec | 20110823-1955 | |
| Biegnaorientacje.pl | OK | 10 items | 1 sec | 20130516-2332 | |
| NTNUI Elite | OK | 10 items | 2 sec | 20130509-1643 | |
| Graham Gristwood | OK | 19 items | 0 sec | 20130516-1513 | |
| Klaus Csucs | OK | 6 items | 1 sec | 20130428-1559 | |
| Orimaps Blog | OK | 25 items | 0 sec | 20130508-1644 | |
| Hanny Allston | OK | 6 items | 1 sec | 20110917-0500 | |
| Mats Haldin | OK | 1 items | 1 sec | 20111227-1935 | |
| Australia JWOC Team | OK | 17 items | 0 sec | 20130517-1000 | |
| Tuomas Kari | OK | 25 items | 0 sec | 20130506-1530 | |
| Yannick Michiels | OK | 25 items | 1 sec | 20130517-1510 | |
| SE East European Orienteering Work Group | OK | 25 items | 5 sec | 20130513-1614 | |
| Martin Johansson | OK | 10 items | 2 sec | 20121127-1400 | |
| Albin Ridefelt | OK | 3 items | 3 sec | 20130214-1655 | |
| Julia Gross | OK | 10 items | 1 sec | 20130505-0838 | |
| Kontroll | OK | 0 items | 1 sec | ||
| Tue Lassen | OK | 25 items | 0 sec | 20130429-2241 | |
| David Andersson | OK | 5 items | 0 sec | 20130429-1936 | |
| Kontrakurs.se | OK | 10 items | 0 sec | 20130518-1700 | |
| Jonas Leandersson | OK | 20 items | 0 sec | 20120815-1321 | |
| Baptiste Rollier | OK | 3 items | 0 sec | 20121129-0922 | |
| Swiss Orienteering | OK | 5 items | 1 sec | 20130512-1857 | |
| Fjord-o 2012 | OK | 10 items | 1 sec | 20120629-2156 | |
| O-Ringen | OK | 4 items | 0 sec | 20130519-1400 | |
| Germund Glesnes | OK | 0 items | 1 sec | ||
| Matthias Kyburz | OK | 10 items | 1 sec | 20130512-2200 | |
| Mitt første OCAD kart | OK | 8 items | 0 sec | 20120427-1449 | |
| Tove Alexandersson | OK | 6 items | 0 sec | 20130419-0922 | |
| New Zealand JWOC Team Blog | OK | 4 items | 1 sec | 20120705-0526 | |
| Swiss Ski-o Team | OK | 24 items | 0 sec | 20130401-1948 | |
| Orienteering in Latvia | OK | 234 items | 1 sec | No time info found. | 20130520-1200 |
| Ukrainian Orienteering Federation | OK | 10 items | 1 sec | 20130516-1900 | |
| Kate Morrison | OK | 9 items | 1 sec | 20120710-0936 | |
| Melis Toon | OK | 0 items | 0 sec | ||
| Jostein Andersen | OK | 11 items | 0 sec | 20111223-0903 | |
| Ivo Danailov | OK | 8 items | 1 sec | 20120403-1700 | |
| Team USA | OK | 25 items | 0 sec | 20130329-1133 | |
| International O-Federation | OK | 10 items | 2 sec | 20130520-0817 | |
| JWOC 2013 | OK | 10 items | 0 sec | 20130430-0500 | |
| Jerker Lysell | OK | 10 items | 0 sec | 20130129-1309 | |
| Rune Olsen | OK | 9 items | 2 sec | 20130427-2020 | |
| Christian Teich | Failed interpreting rss feed | 0 items | 0 sec | ||
| Erik Nilsson-Simkovics | OK | 10 items | 6 sec | 20130424-0943 | |
| Angel Romero | OK | 3 items | 0 sec | 20120206-2155 | |
| tTime News | OK | 1 items | 0 sec | 20110610-0100 | |
| Varegg Orientering | OK | 10 items | 0 sec | 20130519-1851 | |
| Gernot Kerschbaumer | OK | 10 items | 1 sec | 20130224-2133 | |
| South Africa Junior Team | OK | 17 items | 0 sec | 20120707-2322 | |
| Vaajakosken Terä | OK | 3 items | 0 sec | 20120307-2142 | |
| David Schneider | OK | 7 items | 0 sec | 20130512-1604 | |
| Jon Pedersen | OK | 0 items | 1 sec | ||
| Ross Morrison | OK | 19 items | 1 sec | 20130412-1951 | |
| Ralph Street | OK | 10 items | 1 sec | 20130505-1913 | |
| Orienteering Canada | OK | 10 items | 1 sec | 20130519-0300 | |
| Helen Palmer | OK | 9 items | 0 sec | 20130512-2357 | |
| OKansas - daily thoughts about O | OK | 25 items | 1 sec | No time info found. | 20130406-2300 |
| Portuguese Orienteering Blog | OK | 25 items | 0 sec | 20130516-0600 | |
| South Africa Orienteering Team | OK | 12 items | 0 sec | 20120721-1122 | |
| Erik Holmberg | OK | 10 items | 26 sec | 20130519-1800 | |
| Australia National Team | OK | 19 items | 0 sec | 20120719-1800 | |
| Diogo Barradas | OK | 25 items | 0 sec | 20130429-2102 | |
| Damian Konotopetz | OK | 25 items | 0 sec | 20121111-1347 | |
| Holger&Sandy Hott | Failed interpreting rss feed | 0 items | 0 sec | ||
| Martin Regborn | OK | 10 items | 1 sec | 20130507-1241 | |
| Lauri Sild | OK | 16 items | 0 sec | 20130515-2135 | |
| Ivar Lundanes | OK | 25 items | 1 sec | 20130511-1946 | |
| Thomas Dlabaja | OK | 20 items | 0 sec | 20130511-1700 | |
| Tessa Hill | OK | 25 items | 0 sec | 20130510-0730 | |
| SkidObloggen | OK | 20 items | 6 sec | 20121128-2008 | |
| Catherine Taylor | OK | 9 items | 0 sec | 20130505-1301 | |
| Pavlo Ushkvarok | OK | 0 items | 0 sec | ||
| Wojciech Kowalski | OK | 23 items | 1 sec | 20130514-0100 | |
| O-training.net | OK | 10 items | 0 sec | 20130303-1600 | |
| Emily Kemp | OK | 5 items | 1 sec | 20130506-1227 | |
| Dejan Popovic | OK | 21 items | 0 sec | 20130219-0317 | |
| Josefine Engström | OK | 26 items | 1 sec | 20130507-0645 | |
| Thomas Reynolds | OK | 10 items | 0 sec | 20130517-0731 | |
| Raul Ferra | OK | 25 items | 1 sec | 20130514-1650 | |
| Featured on WoO-TV | OK | 40 items | 0 sec | 20130519-2243 | |
| ystein Kvaal sterb | OK | 25 items | 0 sec | 20130516-1158 | |
| Ingunn Fristad | OK | 8 items | 0 sec | 20120218-0700 | |
| Vetle Ruud Bråten | OK | 10 items | 0 sec | 20120816-1838 | |
| John Rocke | OK | 7 items | 1 sec | 20120501-1207 | |
| Bjørn Eriksen | OK | 8 items | 1 sec | 20130122-1834 | |
| Portin and Stenlund | OK | 24 items | 5 sec | 20130518-2200 | |
| Pre-Ole | OK | 25 items | 0 sec | 20130519-1637 | |
| Minna Kauppi | OK | 4 items | 0 sec | 20130502-0833 | |
| David Schorah | Failed getting web page | 0 items | 1 sec | ||
| Sofie Johansson | Failed interpreting rss feed | 0 items | 0 sec | ||
| Ski-O Blog Italy | OK | 1 items | 0 sec | 20111103-1933 | |
| Orienteering.is | Failed interpreting rss feed | 0 items | 0 sec | ||
| Aija Skrastina | OK | 10 items | 1 sec | 20111113-1344 | |
| Kristine Fjellanger | OK | 10 items | 1 sec | 20130516-2243 | |
| SPORTholic4EVER | OK | 14 items | 1 sec | 20130506-0023 | |
| Bergen Sprint Camp | OK | 25 items | 0 sec | 20130316-1746 | |
| Vera Alvarez | OK | 25 items | 1 sec | 20130221-1914 | |
| Mariana Moreira | OK | 25 items | 0 sec | 20130208-1958 | |
| Jani Lakanen | OK | 25 items | 1 sec | 20130512-2018 | |
| Sandro Schachner | OK | 25 items | 0 sec | 20130426-1328 | |
| Søren Schwartz | OK | 25 items | 0 sec | 20130508-1653 | |
| Ski-o.lt | OK | 3 items | 1 sec | 20120222-0714 | |
| Jonas Nordström | OK | 10 items | 1 sec | 20130428-1700 | |
| Lucas Basset | OK | 0 items | 0 sec | ||
| Anna Nilsson-Simkovics | OK | 9 items | 2 sec | 20121010-1132 | |
| Bettina Aebi | OK | 25 items | 1 sec | 20130510-1320 | |
| Gaute Hallan Steiwer | OK | 10 items | 0 sec | 20130426-1026 | |
| Gneist Orientering | OK | 10 items | 1 sec | 20130518-2200 | |
| Orienteering Memes | OK | 22 items | 1 sec | 20130517-0913 | |
| Mari Fasting | OK | 10 items | 0 sec | 20130518-2218 | |
| Halden SK Elite | OK | 10 items | 1 sec | 20130519-1453 | |
| Rasmus Søes | Failed interpreting rss feed | 0 items | 0 sec | ||
| Rassmus Andersson | OK | 10 items | 1 sec | 20120402-1400 | |
| New Zealand Silva Superseries | OK | 19 items | 0 sec | 20120529-0250 | |
| Gular sladder | OK | 15 items | 0 sec | 20130514-2017 | |
| Christian Bobach | OK | 5 items | 6 sec | 20121115-1028 | |
| Viking Orientering | OK | 10 items | 1 sec | 20130416-2224 | |
| Christian Wiig Ben | OK | 25 items | 0 sec | 20120109-0943 | |
| Markus Puusepp | OK | 3 items | 1 sec | 20110710-0252 | |
| @WorldofO - Twitter | OK | 10 items | 0 sec | 20130520-1055 | |
| Polish Orienteering Federation | OK | 0 items | 1 sec | ||
| Markus Plohn | OK | 10 items | 1 sec | 20130417-0800 | |
| 10MILA Blog | Failed interpreting rss feed | 0 items | 0 sec | ||
| Scottish Orienteering Association | Failed interpreting rss feed | 0 items | 1 sec | ||
| @O-training.net - Twitter | OK | 7 items | 1 sec | 20121117-0151 | |
| Lena Eliasson | OK | 5 items | 0 sec | 20130512-2222 | |
| Carl Waaler Kaas | OK | 10 items | 1 sec | 20130203-1839 | |
| French Orienteering Federation | OK | 15 items | 1 sec | 20130515-1640 | |
| Team Lithuania | Failed interpreting rss feed | 0 items | 30 sec | ||
| Guy Sabo-Bar | OK | 20 items | 0 sec | 20130509-1400 | |
| Pasi Ikonen | OK | 35 items | 1 sec | 20130507-1336 | |
| De Laatste Post | OK | 24 items | 0 sec | 20130126-1643 | |
| MTB-O: Mark Stodgell | OK | 8 items | 13 sec | 20130517-0857 | |
| Michal Smola | OK | 0 items | 0 sec | ||
| MTB-O WOC | OK | 0 items | 1 sec | ||
| Ireland National Team | OK | 10 items | 0 sec | 20130421-2104 | |
| Zef Segal | OK | 13 items | 1 sec | 20111120-0600 | |
| Heidi Bagstevold | OK | 14 items | 0 sec | 20130421-2034 | |
| Alfonssoon | OK | 1 items | 0 sec | 20130131-1217 | |
| Danish Junior Team | Failed interpreting rss feed | 0 items | 1 sec | ||
| Judith Wyder | OK | 18 items | 2 sec | 20130514-1207 | |
| Kiril Nikolov | OK | 25 items | 1 sec | 20130513-2351 | |
| Kalevan Rasti | OK | 20 items | 0 sec | 20130519-2023 | |
| Martin Dean | OK | 25 items | 1 sec | 20120408-1733 | |
| Frederic Tranchand | OK | 15 items | 0 sec | 20130327-1330 | |
| Wolfgang Kampel | OK | 25 items | 1 sec | 20130515-1221 | |
| Florian Schneider | OK | 10 items | 0 sec | 20130518-1139 | |
| Haverstad.com | OK | 10 items | 1 sec | 20130404-1738 | |
| Miguel Silva | OK | 25 items | 0 sec | 20130506-2332 | |
| Olli-Markus Taivainen | OK | 24 items | 0 sec | 20121225-1841 | |
| Bedriftsorientering Hordaland | OK | 10 items | 0 sec | 20130515-2012 | |
| Joaquim Sousa | OK | 10 items | 1 sec | 20130517-1159 | |
| Lina Strand | OK | 5 items | 0 sec | 20130519-1635 | |
| Michael Sørensen | OK | 6 items | 0 sec | 20120709-2224 | |
| HOK Bloggen | OK | 10 items | 1 sec | 20130514-0903 | |
| Malungs OK Elite | OK | 10 items | 8 sec | 20130505-1407 | |
| Matthias Merz | OK | 13 items | 4 sec | 20130421-2101 | |
| Martin Vister | OK | 10 items | 1 sec | 20130509-1533 | |
| Moritz OL-Blog | OK | 2 items | 0 sec | 20111003-1806 | |
| Team Canada | OK | 25 items | 1 sec | 20130512-1456 | |
| Matthias Müller | OK | 5 items | 0 sec | 20130510-1905 | |
| Ireland WOC Blog | OK | 3 items | 0 sec | 20120112-2028 | |
| Jerker Lysell | OK | 10 items | 1 sec | 20130503-1507 | |
| Michal Olejnik | OK | 10 items | 2 sec | 20130503-1020 | |
| Dejan Avramovic | OK | 2 items | 1 sec | 20120510-2015 | |
| Celine Dodin | OK | 20 items | 2 sec | 20130504-1110 | |
| MTB-O: Daniel Marques | OK | 2 items | 0 sec | 20120823-1651 | |
| Askoy OL | OK | 10 items | 0 sec | 20130506-1323 | |
| Ida Bobach | OK | 8 items | 0 sec | 20130321-2011 | |
| Marck Lockett: I need to train | OK | 25 items | 1 sec | 20130415-1058 | |
| Felix Breitschädel | OK | 0 items | 0 sec | ||
| Thea Lillehov | OK | 10 items | 0 sec | 20130512-1700 | |
| Yngve Skogstad | OK | 10 items | 1 sec | 20130509-2007 | |
| Torben Wendler | OK | 25 items | 0 sec | 20121206-2127 | |
| Olles Maps | OK | 21 items | 2 sec | 20130426-2214 | |
| Ski-o.com | OK | 20 items | 0 sec | 20130322-0800 | |
| O-Feed | OK | 4 items | 2 sec | 20130402-1641 | |
| Søren Bobach | OK | 8 items | 0 sec | 20130430-1621 | |
| Chris Wright | OK | 3 items | 0 sec | 20120225-1550 | |
| Bartosz Pawlak | OK | 8 items | 5 sec | 20130427-2044 | |
| Milos Nykodym | OK | 20 items | 2 sec | 20130408-1049 | |
| Orientovar | OK | 25 items | 0 sec | 20130519-1003 | |
| Klaus Schgaguler | OK | 9 items | 2 sec | 20120516-1800 | |
| JOG Orienteering | OK | 119 items | 0 sec | 20130520-1400 | |
| Ultimate Orienteering | OK | 10 items | 0 sec | 20111215-1800 | |
| NZ OSquad | OK | 5 items | 0 sec | 20111024-0500 | |
| Zinca Iounut | OK | 10 items | 1 sec | No time info found. | 20130407-2200 |
| O-Laranjitas | OK | 0 items | 0 sec | ||
| Daniel Roos | OK | 7 items | 0 sec | 20130517-0857 | |
| Vesa Taanila | OK | 25 items | 1 sec | 20121101-1000 | |
| Kris Jones | OK | 4 items | 0 sec | 20120507-0245 | |
| Ruslan Glebov | OK | 23 items | 1 sec | 20130429-1737 | |
| Vilius Aleliunas | OK | 10 items | 0 sec | 20130421-2155 | |
| EYOC | Failed interpreting rss feed | 0 items | 1 sec | ||
| 101 Orienteering Maps | OK | 0 items | 2 sec | ||
| Tuomo Mäkelä | OK | 20 items | 0 sec | 20130519-1118 | |
| HolidayMappers O-maps | OK | 9 items | 0 sec | 20120321-0820 | |
| Hevoskuuri.fi | Failed interpreting rss feed | 0 items | 1 sec | ||
| Rasmus Thrane Hansen | OK | 10 items | 0 sec | 20121007-1945 | |
| Samantha Saeger | OK | 25 items | 1 sec | 20130203-2317 | |
| Nuno Rebelo | OK | 25 items | 0 sec | 20130515-2300 |
Sites included in 'World of O'
AUS 
Australia JWOC Team
Australia National Team
Australian O-Federation
Hanny Allston
Julian Dent
AUT
Anna Nilsson-Simkovics
Austrian O-Federation
Austrian O-Freaks
Erik Nilsson-Simkovics
Felix Breitschädel
Gernot Kerschbaumer
Henrik Sulz
Karin Leonhardt
Markus Lang
Markus Plohn
Pierre Kaltenbacher
Thea Lillehov
Wolfgang Kampel
BEL
De Laatste Post
Fabien Pasquasy
Melis Toon
Yannick Michiels
BUL
Ivan Sirakov
Ivo Danailov
Kiril Nikolov
CAN
Damian Konotopetz
Emily Kemp
Orienteering Canada
Team Canada
CRO
Darko Duhovic
CZE
Czech O-Federation
Czech Orienteering Team
Eva Jurenikova
ISR
EYOC
CZE
HolidayMappers O-maps
Jan Prochazka
Michal Smola
Milos Nykodym
Olles Maps
Thomas Dlabaja
DEN
Bobach.eu
Christian Bobach
Danish Junior Team
Danish O-Federation
Faaborg OK Eliteteam
Ida Bobach
Michael Sørensen
Mikkel Lund
O-Coach Kenneth Buch
Orientering.dk
Rasmus Søes
Rasmus Thrane Hansen
Søren Bobach
Søren Schwartz
Team Denmark
Tue Lassen
UK
British O-Federation
Catherine Taylor
Chris Wright
David Schorah
Featured on WoO-TV
Graham Gristwood
Helen Palmer
John Rocke
Kris Jones
Maprunner
Marck Lockett: I need to train
NOR
Marte Renaas & Christian Hohl
UK
Martin Dean
MTB-O: Emily Benham
MTB-O: Mark Stodgell
NOPESPORT
O-Chaos Worldwide
Orienteering England
Orienteering Memes
Project 2015
PWT.org
Rachael Elder
Ralph Street
Scottish Orienteering Association
South Africa Junior Team
South Africa Orienteering Team
Tessa Hill
Ultimate Orienteering
WoO Facebook
ESP
Angel Romero
Raul Ferra
Spanish Bomb Kids
EST
Lauri Sild
Markus Puusepp
Olle Krner
FIN
Finnish O-Federation
Great Expectations
Hevoskuuri.fi
Jörgen Wickholm
Jani Lakanen
Jukola
Kalevan Rasti
Kim Fagerudd
Mårten Boström
Mats Haldin
Minna Kauppi
Olli-Markus Taivainen
Pasi Ikonen
